|
61273 Orion ZIP Code Guide
|
61273 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 61273
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Orion, Illinois 61273
Population Age & Sex Range for Orion, Illinois 61273
| Total Population: | 3271 |
| Male Population: | 1657 |
| Male < 1: | 26 |
| Male 1: | 44 |
| Male 2: | 27 |
| Male 3: | 23 |
| Male 4: | 10 |
| Male 5: | 19 |
| Male 6: | 29 |
| Male 7: | 29 |
| Male 8: | 29 |
| Male 9: | 21 |
| Male 10: | 23 |
| Male 11: | 35 |
| Male 12: | 12 |
| Male 13: | 29 |
| Male 14: | 25 |
| Male 15: | 42 |
| Male 16: | 10 |
| Male 17: | 41 |
| Male 18: | 47 |
| Male 19: | 16 |
| Male 20: | 20 |
| Male 21: | 13 |
| Male 22-24: | 42 |
| Male 25-29: | 85 |
| Male 30-34: | 116 |
| Male 35-39: | 115 |
| Male 40-44: | 140 |
| Male 45-49: | 111 |
| Male 50-54: | 116 |
| Male 55-59: | 104 |
| Male 60-61: | 37 |
| Male 62-64: | 54 |
| Male 65-66: | 21 |
| Male 67-69: | 48 |
| Male 70-74: | 31 |
| Male 75-79: | 40 |
| Male 80-84: | 19 |
| Male 85 & Over: | 8 |
|
| Female Population: | 1614 |
| Female < 1: | 10 |
| Female 1: | 7 |
| Female 2: | 19 |
| Female 3: | 24 |
| Female 4: | 20 |
| Female 5: | 40 |
| Female 6: | 18 |
| Female 7: | 10 |
| Female 8: | 28 |
| Female 9: | 28 |
| Female 10: | 28 |
| Female 11: | 15 |
| Female 12: | 23 |
| Female 13: | 28 |
| Female 14: | 22 |
| Female 15: | 49 |
| Female 16: | 12 |
| Female 17: | 35 |
| Female 18: | 28 |
| Female 19: | 13 |
| Female 20: | 8 |
| Female 21: | 4 |
| Female 22-24: | 52 |
| Female 25-29: | 69 |
| Female 30-34: | 98 |
| Female 35-39: | 135 |
| Female 40-44: | 114 |
| Female 45-49: | 119 |
| Female 50-54: | 126 |
| Female 55-59: | 95 |
| Female 60-61: | 37 |
| Female 62-64: | 69 |
| Female 65-66: | 15 |
| Female 67-69: | 52 |
| Female 70-74: | 45 |
| Female 75-79: | 45 |
| Female 80-84: | 50 |
| Female 85 & Over: | 24 |
|
|
|
|
Ethnic Makeup of Orion, Illinois 61273
| Total Population: | 3271 |
| White: | 3236 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 7 |
| Two or More: | 24 |
| Other: | 2 |
|
|
Housing Statistics for Orion, Illinois 61273
| Total: | 3271 |
| Own: | 2797 |
| Rent: | 474 |
|
|
Education Level for Residents of Orion, Illinois 61273
| Total Population: | 2138 |
| Male: | 1045 |
| No School: | |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| 7th - 8th: | 28 |
| 9th: | 10 |
| 10th: | 17 |
| 11th: | 3 |
| 12th, No Diploma: | 21 |
| High School Graduate: | 356 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 134 |
| 1 or More Years College, No Degree: | 165 |
| Associates: | 110 |
| Bachelors: | 122 |
| Doctorate: | 5 |
| Masters: | 63 |
|
| Female: | 1093 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 23 |
| 9th: | 4 |
| 10th: | 18 |
| 11th: | 17 |
| 12th, No Diploma: | 10 |
| High School Graduate: | 388 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 165 |
| 1 or More Years College, No Degree: | 138 |
| Associates: | 94 |
| Bachelors: | 184 |
| Doctorate: | |
| Masters: | 40 |
|
|
|
Economic Statistics for Orion, Illinois 61273
| Employed Civilian Males: | 936 |
| Unemployed Civilian Males: | 32 |
| Male Over 16 In Labor Force: | 968 |
| Male Over 16 Not In Labor Force: | 266 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 769 |
| Unemployed Civilian Females: | 39 |
| Female Over 16 In Labor Force: | 808 |
| Female Over 16 Not In Labor Force: | 437 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1681 |
| Work At Home: | 52 |
| Over 16, Doesn't Work At Home: | 1629 |
| Family Income Below Poverty: | 18 |
| Household Income Below Poverty: | 48 |
| Married Couple Below Poverty: | 10 |
| Median Family Income: | $60116 |
| Median Household Income: | $52478 |
| Per Capita Income: | $21445 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 100 |
| 5 to 9 Minutes: | 128 |
| 10 to 14 Minutes: | 116 |
| 15 to 19 Minutes: | 133 |
| 20 to 24 Minutes: | 380 |
| 25 to 29 Minutes: | 278 |
| 30 to 35 Minutes: | 325 |
| 36 to 39 Minutes: | 71 |
| 40 to 44 Minutes: | 24 |
| 45 to 59 Minutes: | 25 |
| 60 to 89 Minutes: | 15 |
| 90 Minutes or More: | 34 |
|
|
Veterans Status for Residents of Orion, Illinois 61273
| Total Males: | 1183 |
| Male 18 to 64 | 1016 |
| Male Civilian 18 to 64 | 1016 |
| Male Civilian Non-Veteran 18 to 64 | 839 |
| Male Civilian Veteran 18 to 64 | 177 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 167 |
| Male Civilian 65 and Over | 167 |
| Male Civilian Non-Veteran 65 and Over | 48 |
| Male Civilian Veteran 65 and Over | 119 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1198 |
| Female 18 - 64 | 967 |
| Female 65 and Over | 231 |
| Female Civilians 18 - 64 | 967 |
| Female Civilian Non-Veteran 18 - 64 | 965 |
| Female Civilian Veteran 18 - 64 | 2 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 231 |
| Female Civilian Non-Veteran 65 and Over | 231 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|